TO C.L.I.M.B
Philippines Seven Summits, by Major Islands
Mt. Kanlaon | Negros
Mt. Mantalingajan | Palawan
Mt. Madjass | Panay
Mt. Halcon | Mindoro
The Seven Highest Mountains in the Philippines, by rank
Mt. Dulang-Dulang
Mt. Kitanglad
Mt. Kalatungan
Mt. Tabayoc
Mt. Ragang
The Philippine Active Volcanoes
Mt. Mayon |Albay
Mt. Bulusan |Sorsogon
Mt. Pinatubo |Zambales, Tarlac, Pampanga
Mt. Kanlaon |Negros Occidental-Oriental
Babuyan Claro
Mt. Banahaw |Quezon
Mt. Cagua |Cagayan
Mt. Hibok- Hibok |Camiguin
Mt. Iraya |Batanes
Mt. Iriga Camarines Sur
Mt. Matutum |South Cotabato
Mt. Musuan |Bukidnon
Mt. Parker |South Cotabato
Mt. Ragang |Lanao del Sur, Cotabato
Loenard Kniaseff |Compostela Valley
The famous Mountain to traverse in the Philippines, by elevation greater than 1,500MASL
Tirad Pass - Sagada
Mt. Amuyao - Batad
Mt.Ugo - Mt. Pulag
Mt.Purgatory - Mt. Pack
Mt. Simagaysay - Tumarid
Mt. Guiting- Guiting
Mt. Kanlaon
Mt. Kalatungan
Mt. Talomo- Mt. Apo
The Ultra Prominent Peaks| elevation greater than 1,500MASL, by Major Island
LUZON
Peak Elevation
Mayon Volcano | 2,462
Mt. Isarog |2,000
Mt. Banahaw | 2,170
Mt. Mingan | 1,901
Mt. Sicapoo | 2,361
Mt. Bulusan | 1,565
Mt. Labo | 1,544
PALAWAN
Peak Elevation
Mt. Mantalinghagan | 2,085
Victoria Peak | 1,709
Cloepatra Needle | 1,608
VISAYAS
Peak Elevation Location
Mt. Halcon | 2,582 | Mindoro
Mt. Kanlaon | 2,430 |Negors
Mt. Madia-as | 2,117 |Panay
Mt. Guiting- Guiting | 2,050 |Sibuyan Island
Mt. Baco | 2,364 | Mindoro
Mt. Hibok- Hibok | 1,630 | Camiguin
MINDANAO
Peak Elevation
Mt. Tagubud | 2,670 |
Mt. Kitanglad | 2,938 |
Mt. Malindang | 2,404 |
Mt. Matutum | 2,286 |
Mt. Hilong- Hilong | 1,920 |
Mt. Mangabon |2,480 |
Mt. Busa | 2,030 |
Kioto Mountains | 1,816
Mt. Ragang | 2,815|
Mt. Kalatungan | 2,880 |
The ten highest mountain in South-east Asia
1. Hkakabo Razi | 5881MASL | Burma
2. Puncak Jaya | 5030MASL | Indonesia
3. Trikora | 4751MASL | Indonesia
4. Mandala | 4701 | Indonesia
5. Mt. Kinabalu | 4094MASL | Malaysia
6. Kerintji | 3809MASL | Indonesia
7. Mt. Rinjani | 3727 | Indonesia
8. Semeru | 3677MASL | Indonesia
9. Mt. Fansipan | 3143MASL | Vietnam
10. Mt. Agung | 3142MASL | Indonesia
The Seven Highest Summit of the world
Summit | Elevation m | Continent | Range | Country |
---|---|---|---|---|
Kilimanjaro (Kibo Summit) | 5,895 (19,341 ft) | Africa | Kilimanjaro | Tanzania |
Vinson Massif | 4,897 (16,500 ft) | Antarctica | Ellsworth Mountains | N/A (claimed by Chile) |
Carstensz Pyramid (Puncak Jaya) | 4,884 (16,024 ft)[5] | Oceania | The Sudirman Range | Indonesia |
Everest | 8,848 (29,029 ft) | Asia | Himalayas | Nepal-China |
Elbrus | 5,642 (18,510 ft) | Europe | Caucasus | Russian Federation |
Mount McKinley (Denali) | 6,194 (20,320 ft) | North America | Alaska Range | United States (Alaska) |
Aconcagua | 6,962 (22,841 ft) | South America | Andes | Argentina |
TO T.R.A.V.E.L
The 83 Provinces of the Philippines
PROVINCE CAPITAL
Abra Bangued
Agusan del Norte
Cabadbara
Agusan del Sur
Properida
Aklan Kalibo
Antique San Jose de Buenavista
Apayao Kabugao
Aurora Baler
Basilan Balanga
Batanes Basco
Batangas Batangas City
Bohol Tagbilaran
Bukidnon Malaybalay
Cagayan Valley Tuguegarao
Camarines Norte Daet
Camarines Sur Pili
Camiguin Mambajao
Capiz Roxas
Cantanduanes Virac
Compostella Valley Nabunturan
Davao Oriental Malita
Davao Oriental Mati
Dinagat Islands San Jose
Eastern Samar Borongan
Guimaras Jordan
Ifugao Lagawe
Ilocus Norte Laoag
Ilocus sur Vigan
Iloilo Iloilo City
Isabela Ilagan
Kalinga Tabuk
La Union San Fernando
Lanao del Norte Tubod
Lanao del Sur Marawe
Maguidanao Shariff Aguak
Marinduque Boac
Masbate Masbate City
Masamis Occidental Oroquieta
Misamis Oriental Cagayan de Oro
Mountian Province Bontoc
Negros Oriental Dumaguete
Northern Samar Catarman
Nueva Ecija Palayan
Nueva Vizcaya Bayombong
Occidental Mindoro Mamburao
Oriental Mindoro Calapan
Palawan Puerto
Princesa
Pangasinan Lingayen
Quirino Cabarroguis
Romblon Romblon
Sarangani Alabel
Siquijor Siquijor
South Cotabato Koronadal
Sultan Kudarat Isulan
Sulu Jolo
Surigao del Norte Surigao
Surigao del Sur Tandag
Tawi- Tawi Bongao
Zamboanga del Norte Dipolog
Zamboanga del Sur Pagadian
Zamboanga Sibugay Ipil
100k Trail Run
Bare foot
Rails of PNR from Manila to Bicol
Trails of Mt. Batulao, 3x
Trails of Mt. Pulag| Ranger Station to Saddle camp
TO R.U.N
21km (The Condura Skyway Marathon 2015/ I RAN FOR Heroes)
SLEX Skyway Feb. 2, 2015/ 304th Finisher
21 KM Trail Run (Conquer Outdoor Equipment - Trail running series)
Sandari- Mt. Batulao/ June 7.2015/ 12th Finisher
42 kmSLEX Skyway Feb. 2, 2015/ 304th Finisher
Sandari- Mt. Batulao/ June 7.2015/ 12th Finisher
100k Trail Run
Bare foot
Rails of PNR from Manila to Bicol
Trails of Mt. Pulag| Ranger Station to Saddle camp
TO S.L.E.E.P (Using sleeping bag)
At the summit of
- Mt.Pulag
- Mt. Apo
- Mt. Kanlaon
Alto Peak- Mt. Mantalingajan
- Mt. Madjass
- Mt. Halcon
- Mt. Dulang-Dulang
- Mt. Kitanglad
- Mt. Kalatungan
- Mt. Tabayoc
- Mt. Ragang
With the ethnic/tribal group of people in the Philippines:
Batak| The Batak is a group of indigenous Filipino people that resides in the northeast portion of Palawan.
Igorot |The Igorot (Bontoc, Ibaloi, Ifugao, Isneg, Kalinga, Kankana-ey, Kalanguya), live in the highlands of Luzon. They are primarily located in the Cordillera Administrative Region
Bugkalot |Also called Ilongot, this 2,500-person tribe lives in the the southern Sierra Madre and Caraballo Mountains, on the east side of Luzon Island in the Philippines, primarily in the provinces of Nueva Vizcaya and Nueva Ecija.
Kagayanen | The Kagayanen are from the municipality of Cagayancillo, Palawan province. There are about 36,000 Kagayanen in the Philippines.
Lumad | The Lumad of Mindanao includes several tribes such as the Manobo, the Tasaday, the Mamanwa, the Mandaya, the Bilaan and the Kalagan. They primarily inhabit the eastern parts of Mindanao such as the Caraga, and Davao Regions.
Mangyan | The Mangyan are found in Mindoro. they are 13% in the population.
Negrito groups | The Negrito, Aeta, Batak, and Mamanwa live in remote areas throughout the islands.
Palawan Tribes | The tribes of Palawan are a diverse group of tribes primarily located in the island of Palawan and its outlying islands. These tribal groups are widely distributed to the long strip of mainland island literally traversing Luzon, Visayas and Mindanao.
Tagbanwa | The Tagbanwas are found in the western and eastern coastal areas of central Palawan. Their name means "people of the world". They are concentrated in the municipalities of Aborlan, Quezon and the city of Puerto Princesa.
Tau't Bato | The Taaw't Batos' name means "people of the rock". They are not actually a separate language or ethnic group, but rather a small community of traditional S.W. Palawanos who happen to reside in the crater of an extinct volcano during certain seasons of the year, in houses built on raised floors inside caves though others have set their homes on the open slopes. They are found in the Singnapan Basin, a valley bounded by Mount Mantalingajan on the east and the coast on the west.
Tumandok | The Tumandok people are an indigenous group who live in central Panay island. They are the largest indigenous people’s group in Panay, with a population As of 2011 of some 94,000. They are mostly slash-and-burn farmers with bisaya rice as the main crop, the Tumandok also engage in hunting, fishing, and foraging for fruits and root crops.
Batak| The Batak is a group of indigenous Filipino people that resides in the northeast portion of Palawan.
Igorot |The Igorot (Bontoc, Ibaloi, Ifugao, Isneg, Kalinga, Kankana-ey, Kalanguya), live in the highlands of Luzon. They are primarily located in the Cordillera Administrative Region
Bugkalot |Also called Ilongot, this 2,500-person tribe lives in the the southern Sierra Madre and Caraballo Mountains, on the east side of Luzon Island in the Philippines, primarily in the provinces of Nueva Vizcaya and Nueva Ecija.
Kagayanen | The Kagayanen are from the municipality of Cagayancillo, Palawan province. There are about 36,000 Kagayanen in the Philippines.
Lumad | The Lumad of Mindanao includes several tribes such as the Manobo, the Tasaday, the Mamanwa, the Mandaya, the Bilaan and the Kalagan. They primarily inhabit the eastern parts of Mindanao such as the Caraga, and Davao Regions.
Mangyan | The Mangyan are found in Mindoro. they are 13% in the population.
Negrito groups | The Negrito, Aeta, Batak, and Mamanwa live in remote areas throughout the islands.
Palawan Tribes | The tribes of Palawan are a diverse group of tribes primarily located in the island of Palawan and its outlying islands. These tribal groups are widely distributed to the long strip of mainland island literally traversing Luzon, Visayas and Mindanao.
Tagbanwa | The Tagbanwas are found in the western and eastern coastal areas of central Palawan. Their name means "people of the world". They are concentrated in the municipalities of Aborlan, Quezon and the city of Puerto Princesa.
Tau't Bato | The Taaw't Batos' name means "people of the rock". They are not actually a separate language or ethnic group, but rather a small community of traditional S.W. Palawanos who happen to reside in the crater of an extinct volcano during certain seasons of the year, in houses built on raised floors inside caves though others have set their homes on the open slopes. They are found in the Singnapan Basin, a valley bounded by Mount Mantalingajan on the east and the coast on the west.
Tumandok | The Tumandok people are an indigenous group who live in central Panay island. They are the largest indigenous people’s group in Panay, with a population As of 2011 of some 94,000. They are mostly slash-and-burn farmers with bisaya rice as the main crop, the Tumandok also engage in hunting, fishing, and foraging for fruits and root crops.
TO E.X.P.L.O.R.E
The 7,107 Islands in the PhilippinesTO V.I.S.I.T
The top three oldest church of Seventh-day Adventist in the Philippines
The Major Headquarters of Seventh- day Adventist in the Philippines, Union-Mission-Conference
The famous landmarks in the Philippines
The known tribal group/tribes in the Philippines
TO S.H.A.R.E
A thousand book copy of “Great Hope”Adventist Organize Programs
Mountain Clean Up Drive
TO E.X.P.E.R.I.E.N.C.E
Extreme sports -Motorcross
- Rock climbing
-
-Trail running
- Mountain Biking/down hill
-Paragliding
-Parasailing
Extreme Adventure
- Edge coaster |Crown Regency Hotel |Cebu
-Sky walk
- Zip line
- Clift diving
-Roller coaster ride | Star City, Manila
- Bundy jumping
- ATV Ride
Extreme Adventure
-
-Sky walk
- Zip line
- Clift diving
-
- Bundy jumping
- ATV Ride
TO T.A.K.E
A Photograph of a Lion in the wild
A Photograph of birds in the wild
A photograph of a wild monkey
A Photograph of insect in the wild
A Photograph of wild flowers
A photograph of wild mushroom
A photograph of a loving married couple in a mountain summit
A photograph of an old age (60 up) mountaineer
A photograph of a young mountaineer (4-10 yrs.old)
No comments :
Post a Comment